Stainless Steel Gastronorm Pan
Product Introduction
Brief introduction:
It is perfect for holding food, condiments, or any other eatery items. Widely used in every hotel, restaurant,catering, canteen and even home kitchen. You can also see this GN Pan in food bars, food cart, take-away stores, buffets, freezer and the like.
Details:
This is stainless steel gastronorm pan is used as durable food holders for food service purpose. Precisely designed to gastronorm specifications, which is easy to stack, with wide flange to ensure smooth fit for prep tables and rails. Additionally, easy cleaning and optimum hygiene thanks to the smooth surface and large corner and floor radii.
Parameters:
Product name | US style stainless steel gastronorm pan | ||||
Usage | This Gastronorm Container is use for stock salad, ice cream, freezer, oven etc. | ||||
Application | Catering accessories for buffet, hotel,catering, canteen, restaurant etc. | ||||
Item NO. | DescripƟon | Dimension (mm) | Capacity (L) | Pcs/ctn | thickness |
811-20 | 1/1x20mm | 530×325×20 | 2.5L | 6 | 0.6mm |
811-40 | 1/1x40mm | 530×325×40 | 5.0L | 6 | 0.6mm |
811-2 | 1/1x2" | 530×325×65 | 9.0L | 6 | 0.6mm |
811-4 | 1/1x4" | 530×325×100 | 14.0L | 6 | 0.6mm |
811-6 | 1/1x6" | 530×325×150 | 21.0L | 6 | 0.7mm |
811-8 | 1/1x8" | 530×325×200 | 28.0L | 6 | 0.7mm |
812-20 | 1/2x20mm | 325×265×20 | 1.0L | 12 | 0.6mm |
812-40 | 1/2x40mm | 325×265×40 | 2.0L | 12 | 0.6mm |
812-2 | 1/2x2" | 325×265×65 | 4.0L | 12 | 0.6mm |
812-4 | 1/2x4" | 325×265×100 | 6.5L | 12 | 0.6mm |
812-6 | 1/2x6" | 325×265×150 | 9.5L | 12 | 0.7mm |
812-8 | 1/2x8" | 325×265×200 | 12.5L | 12 | 0.7mm |
813-20 | 1/3x20mm | 325×176×20 | 0.8L | 18 | 0.6mm |
813-40 | 1/3x40mm | 325×176×40 | 1.5L | 18 | 0.6mm |
813-2 | 1/3x2" | 325×176×65 | 2.5L | 18 | 0.6mm |
813-4 | 1/3x4" | 325×176×100 | 4.0L | 18 | 0.6mm |
813-6 | 1/3x6" | 325×176×150 | 5.7L | 18 | 0.7mm |
813-8 | 1/3x8" | 325×176×200 | 7.8L | 18 | 0.7mm |
814-20 | 1/4x20mm | 265×162×20 | 0.9L | 24 | 0.6mm |
814-40 | 1/4x40mm | 265×162×40 | 1.7L | 24 | 0.6mm |
814-2 | 1/4x2" | 265×162×65 | 1.8L | 24 | 0.6mm |
814-4 | 1/4x4" | 265×162×100 | 2.8L | 24 | 0.6mm |
814-6 | 1/4x6" | 265×162×150 | 4.0L | 24 | 0.7mm |
814-8 | 1/4x8" | 265×162×200 | 5.5L | 24 | 0.7mm |
816-2 | 1/6x2" | 176×162×65 | 1.0L | 36 | 0.6mm |
816-4 | 1/6x4" | 176×162×100 | 1.6L | 36 | 0.6mm |
816-6 | 1/6x6" | 176×162×150 | 2.4L | 36 | 0.7mm |
816-8 | 1/6x8" | 176×162×200 | 3.4L | 36 | 0.7mm |
819-2 | 1/9x2" | 176×108×65 | 0.6L | 48 | 0.6mm |
819-4 | 1/9x4" | 176×108×100 | 1.0L | 48 | 0.6mm |
819-6 | 1/9x6" | 176×108×150 | 1.6L | 48 | 0.7mm |
823-20 | 2/3x20mm | 353×325×20 | 1.5L | 12 | 0.6mm |
823-40 | 2/3x40mm | 353×325×40 | 3.0L | 12 | 0.6mm |
823-2 | 2/3x2" | 353×325×65 | 5.5L | 12 | 0.6mm |
823-4 | 2/3x4" | 353×325×100 | 9.0L | 12 | 0.6mm |
823-6 | 2/3x6" | 353×325×150 | 13.0L | 12 | 0.7mm |
823-8 | 2/3x8" | 353×325×200 | 18.0L | 12 | 0.7mm |
Factory Display:
Send Inquiry